India wins its first gold medal at lawn bowls in the 2022 Commonwealth Games medal count.
The most intriguing part of the Commonwealth Games will be in 2022. The women's fours team from India defeated South Africa on Tuesday and won a historic 17-10 victory to claim the nation's first lawn bowls gold medal. Additionally, Singapore and India are competing in the table tennis final. On Day 6, India might also anticipate winning a medal thanks to the advancement of Muhammad Anees and Murali Shreeshankar to the long jump finals. Learn More: Click here
Indian Winners in CWG 2022 Birmingham
Winner | Sports | Event | Medal |
Mirabai Chanu | Weightlifting | Women's 49kg | Gold |
Jeremy Lalrinnunga | Weightlifting | Men's 67kg | Gold |
Achinta Sheuli | Weightlifting | Men's 73kg | Gold |
Sanket Sargar | Weightlifting | Men's 55kg | Silver |
Bindyarani Devi | Weightlifting | Women's 55kg | Silver |
Gururaja Poojary | Weightlifting | Men's 61kg | Bronze |
Sushila Devi Likmabam | Judo | Women's 48kg | Silver |
Vijay Kumar Yadav | Judo | Men's 60kg | Bronze |
Harjinder Kaur | Weightlifting | Women's 71kg | Bronze |
Indian Team | Lawn Bowls | Women's Fours Team | Gold |
Commonwealth Games 2022 Rankings
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 31 | 20 | 20 | 71 |
2 | England | 21 | 22 | 11 | 54 |
3 | New Zealand | 13 | 7 | 4 | 24 |
4 | Canada | 6 | 11 | 16 | 33 |
5 | South Africa | 5 | 3 | 4 | 12 |
6 | India | 4 | 3 | 3 | 10 |
7 | Scotland | 2 | 8 | 13 | 23 |
8 | Malaysia | 2 | 2 | 2 | 6 |
9 | Nigeria | 2 | 0 | 2 | 4 |
10 | Wales | 1 | 2 | 7 | 10 |
The number of medals India can earn at the CWG in Birmingham will be determined by today's games. Recall that India has always performed well in the Commonwealth Games since 2010, and this season may rank among India's strongest efforts to date.
0 Response to "India wins its first gold medal at lawn bowls in the 2022 Commonwealth Games medal count."
Post a Comment